The Directorate General Resettlement (DGR) organizes employment oriented resettlement training courses for retired/ retiring Armed Forces personnel to enhance their qualifications/ skills to enable them to seek suitable employment after their retirement. With this mandate, different resettlement training courses on Retail Team Leader, Retail Entrepreneurs, Entrepreneurship Development Programme (EDP), Web Developer etc are being conducted by the Institute for Officers and JCOs.
In order to promote self-employment as a career option for the participants, the Institute has designed to cover entrepreneurial exposure also, through organizing sessions on Characteristics of Entrepreneurs, Entrepreneurship Motivation, Business Opportunity Identification, Market Survey, Financial Literacy, Business Plan Preparation, Marketing Techniques, Entrepreneurship Support Ecosystem, Enterprise Management etc. during the programme.
Directorate General Resettlement(DGR)
EDP Schedule:
S. No. | Subject Title |
---|---|
1 | Registration & Inauguration |
2 | Introduction of Entrepreneurship Development Programme |
3 | Basic Principles of EDP |
4 | Entrepreneurship and Entrepreneurial Quality Development |
5 | Basic Principles of EDP |
6 | Rationale and scope of entrepreneurship and small business development in underdeveloped and developing economies |
7 | Dynamics of entrepreneurship development Integrated approaches to entrepreneurship development international experience and outcome |
8 | Identification and selection of techniques/tools |
9 | Behavioral competencies for micro enterprise |
10 | Motivating people to take up Micro Enterprise |
11 | Behavioral competencies for setting up & managing micro enterprise |
12 | Developing trainers competencies – entrepreneurial motivation training |
13 | Essentials of store display, Introduction to sourcing and purchasing |
14 | Entrepreneurship Management - Entrepreneurship Awareness Camp |
15 | Enterprise Launching/Resourcing |
16 | Scanning the environment and sensing opportunities for small business |
17 | Product/service selection |
18 | Market survey |
19 | Mobilizing resources-institutional network |
20 | Enterprise Management |
21 | Personnel Production |
22 | Marketing Finance |
23 | Total Quality Management Leadership and Team Building |
24 | Consumer Behavior ,Customer relationship Management |
25 | Entrepreneurship |
26 | Entrepreneurial Motivation –(EMT Lab) and life skill |
27 | Business Stimulation Game |
28 | Promoter’s Role and Functions |
29 | Industrial extension-concept, process and methods |
30 | Field Studies |
31 | Project Report |
32 | Hiring, SWOT |
33 | Interpersonal skills, communication and interview skills |
34 | Digital Marketing |
35 | Validation |
Web Developer Schedule:
S. No. | Subject Title |
---|---|
1 | Registration & Inauguration |
2 | Asp.net Designing |
3 | Overview of the ASP.NET |
4 | Introduction of different Web Technology |
5 | How Asp.Net Works |
6 | Use of visual studio |
7 | Summary |
8 | HTML5 Tutorial |
9 | HTML Editors, HTML Basic, HTML Elements, HTML Attributes ,HTML Headings, HTML Paragraphs ,HTML Styles ,HTML Formatting ,HTML Comments ,HTML Colors ,HTML CSS ,HTML Links ,HTML Images ,HTML Tables ,HTML Lists , HTML Blocks , HTML Classe , HTML Iframes , HTML JavaScript, HTML File Paths , HTML Head , HTML Layout. |
10 | Framework |
11 | Common Language Runtime (CLR) NET Framework Class Library., Summary |
12 | Setting up and Installing ASP.NET |
13 | Installing Internet Information Server, Installation of Asp.Net, virtual directory |
14 | Application Setting in IIS, Summary |
15 | Microsoft SQL Server 2008 |
16 | Overview of SQL Server 2008, Installation of SQL Server 2008, Features of SQL Server Express |
17 | SQL Server 2008 Express management tools, Summary |
18 | Market survey |
19 | Mobilizing resources-institutional network |
20 | Coding Standards |
21 | Overview of coding standards follows during programming |
22 | Asp.Net Standard Controls |
23 | Displaying information, Label Controls, Literal Controls, Bulleted List, Accepting User Input, Textbox controls, RadioButton and RadioButtonList Controls, CheckBox and CheckBoxList Controls, Button controls, LinkButton Control, ImageButton Control, Using Hyperlink Control, DropDownList, ListBox, Displaying Images, Image Control, Image Map Control, Using Panel Control, Using Hyperlink Control. |
24 | MS SQL Database |
25 | Database Fundamentals, What is a database ? What is MySQL? , Introduction to MySQL & MySQLworkbench, Database Design, Introduction To Database Design, Learn Database Normalization with the help of a case study, Learn ER Modeling with a Case Study, SQL Basics, How To Create A Database & MySQL DataTypes, How to use SELECT in MySQL, How to query data, How to use Insert Into in MySQL, using Where clause in MySQL, How to Delete & Update data in MySQL, Data Sorting, How sorting is done in MySQL using ORDER BY, DESC and ASC, How to use Group By in MySQL, How to use Wildcards in MySQL, Using Regular Expressions & Wild Cards in MySQL |
26 | Validation |
Retail Team Leader Schedule:
S. No. | Subject Title |
---|---|
1 | Registration & Inauguration |
2 | Introduction of Retail |
3 | Basic Concepts of Retail Team Leader |
4 | Retail Concepts and Environment |
5 | Basic Principles of Retail Marketing |
6 | In-store Sustomer Service and after Sales Service |
7 | Principles of Retail Selling |
8 | Store operations, Management and supervisory skills, Stores and inventory management |
9 | Product Mix |
10 | Distribution and Communication Mix |
11 | Marketing Planning |
12 | Evolution of Marketing |
13 | Essentials of store display, Introduction to sourcing and purchasing |
14 | Entrepreneurship Management - Entrepreneurship Awareness Camp |
15 | Consumer Behavior ,Customer relationship Management |
16 | Entrepreneurship |
17 | Entrepreneurial Motivation –(EMT Lab) and life skill |
18 | Business Stimulation Game |
19 | Project Report |
20 | Hiring, SWOT |
21 | Retail technologies (store level), case studies in retail management - international and domestic, soft-skills attitude |
22 | Interpersonal skills, communication and interview skills |
23 | Floor Plan in Retails |
24 | Floor Planning |
25 | Private Label in Retails |
26 | Inventory Management |
27 | Digital Marketing |
28 | Validation |
Contact Details
S. No. | Name | Designation | Location | Phone No | E-Mail Id |
---|---|---|---|---|---|
1 | Mr. D. K. Singh | Program Director | Noida | 9868977675 | dksingh[at]niesbud[dot]gov[dot]in |
2 | Mr. Praveen Sharma | Program Coordinator | Noida | 8130196418 | praveenprc[at]niesbud[dot]gov[dot]in |
3 | Mr. Bhuwan Chandra Tiwari | Program Director | Noida | 9718831473 | bhuwannd[at]niesbud[dot]gov[dot]in |
4 | Mr. B. S. Sajwan | Program Director | Dehradun | 8755270555 | bssajwan[at]niesbud[dot]gov[dot]in |
5 | Dr. Aijaz Mir | Program Director | Jammu & Kashmir | 8595603035 | aijaz[dot]jk[at]niesbud[dot]gov[dot]in |