Ongoing Trainings
Ongoing Training Programmes
Programmes currently in progress across India. Updated as of today.
0
Total Programs
0
States Covered
0
Sponsoring Schemes
0
Distinct Programmes
Training Locations across India
States by Programmes
Sponsoring Schemes
Programme Categories
| S. No. | Program Name | Name of Scheme | State | District | Start Date | End Date | Program Director | Program Coordinator | Program Details | Registration Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capacity Building of BDSP under OSF | MPSRLM | Madhya Pradesh | Barwani | 09/05/2026 | 23/08/2026 | Ms. Divya Aggarwal | Ms. Richa | ||
| 2 | Capacity Building of BDSP under OSF | MPSRLM | Madhya Pradesh | Jhabua | 25/05/2026 | 08/09/2026 | Ms. Divya Aggarwal | Ms. Richa | ||
| 3 | Entrepreneurship Development Programme (EDP) | DGR | Uttar Pradesh | Varanasi | 08/06/2026 | 28/08/2026 | Mr. Prabhakar Bahuguna | Mr. Abhishek Yadav | ||
| 4 | Entrepreneurship Development Programme (EDP) | DGR | Jharkhand | Jamshedpur | 22/06/2026 | 11/09/2026 | Ms. Anshu | Mr. Gurpreet Singh | ||
| 5 | ESDP on Self Employed Tailor | Paid | Uttar Pradesh | Gautam Buddha Nagar | 22/06/2026 | 21/09/2026 | Divya Aggarwal | Deepika Sharma | ||
| 6 | Agripreneurship | DGR | Uttar Pradesh | Prayagraj | 13/07/2026 | 02/10/2026 | Mr. Prabhakar Bahuguna | Mr. Abhishek Yadav | ||
| 7 | Entrepreneurship Development Programme (EDP) | DGR | Himachal Pradesh | Shimla | 13/07/2026 | 02/10/2026 | Mr. Naveen Bhatt | Mr. Nitin Bhatia | ||
| 8 | Retail Entrepreneurs | DGR | Uttarakhand | Dehradun | 13/07/2026 | 02/10/2026 | Mr. B.S. Sajwan | Mr. Sandeep Bhatt | ||
| 9 | Therapist | Paid | Uttar Pradesh | Gautam Buddha Nagar | 24/07/2026 | 24/08/2026 | Divya Aggarwal | Deepika Sharma | ||
| 10 | Entrepreneurship Development Programme (EDP) | DGR | Odisha | Bhubaneswar | 27/07/2026 | 16/10/2026 | Mr. Prabhakar Bahuguna | Ms. Alka Lakra | ||
| 11 | Trainers Training Programme on Entrepreneurship Development | Ministry of Rural Development | Haryana | Karnal | 03/08/2026 | 17/08/2026 | Sh.l.p. Bhatt | Amit Kumar Sharma | ||
| 12 | Capacity Building of CRP-EP under SVEP | MPSRLM | Madhya Pradesh | Rajgarh | 03/08/2026 | 02/10/2026 | Ms. Divya Aggarwal | Ms. Richa | ||
| 13 | Trainers Training Programme on Entrepreneurship Development | Ministry of Rural Development | Odisha | Cuttack | 04/08/2026 | 18/08/2026 | Prabhakar Bahuguna | Alka Binita Lakra | ||
| 14 | Trainers Training Programme on Entrepreneurship Development | Ministry of Rural Development | Odisha | Ganjam | 04/08/2026 | 18/08/2026 | Prabhakar Bahuguna | Alka Binita Lakra | ||
| 15 | ESDP on Solar Entrepreneurship | PM Surya Ghar | Odisha | Bhubaneswar | 09/08/2026 | 17/08/2026 | Prabhakar Bahuguna | Alka Binita Lakra | ||
| 16 | ESDP on Solar Entrepreneurship | PM Surya Ghar | Odisha | Balangir | 10/08/2026 | 18/08/2026 | Prabhakar Bahuguna | Alka Binita Lakra | ||
| 17 | Entrepreneurship Development Programme (EDP) | DGR | Telangana | Hyderabad | 10/08/2026 | 30/10/2026 | Dr. Yamini Jaishwal | Mr. Bhuwan Tiwari | ||
| 18 | Trainers Training Programme on Entrepreneurship Development | Ministry of Rural Development | Odisha | Ganjam | 11/08/2026 | 25/08/2026 | Prabhakar Bahuguna | Alka Binita Lakra | ||
| 19 | ESDP on Solar Entrepreneurship | PM Surya Ghar | Puducherry | Puducherry | 12/08/2026 | 21/08/2026 | Silambarasan P | Praven Sharma | ||
| 20 | Nail Art & Nail Extension | Paid | Uttar Pradesh | Gautam Buddha Nagar | 12/08/2026 | 21/08/2026 | Shri Pradeep Kumar Arora | Rukshar | ||
| 21 | ESDP on Solar Entrepreneurship | PM Surya Ghar | Odisha | Howrah | 14/08/2026 | 22/08/2026 | Prabhakar Bahuguna | Punam Kherwar | ||
| 22 | EDP RAMP | RAMP Bihar | Bihar | Katihar | 17/08/2026 | 18/08/2026 | Jyotsana Sharan | Suman Kumar | ||
| 23 | ESDP on Solar Entrepreneurship | PM Surya Ghar | West Bengal | South 24 Parganas | 17/08/2026 | 19/08/2026 | Prabhakar Bahuguna | Punam Kherwar | ||
| 24 | ESDP on Solar Entrepreneurship | PM Surya Ghar | Uttar Pradesh | Gautambudh Nagar | 17/08/2026 | 25/08/2026 | Manish Kumar | Yashpal Singh | ||
| 25 | Capacity Building of CRP-EP under SVEP | MPSRLM | Madhya Pradesh | Indore | 17/08/2026 | 16/10/2026 | Ms. Divya Aggarwal | Ms. Richa |






