Authorities under the Act
RTI Annual Return Information System (2011-12)
| Serial No. | Title | Download/Link |
|---|---|---|
| 1 | For the period from April to June, 2011 | Download |
| 2 | For the period from July to September, 2011 | Download |
| 3 | For the period from October to December, 2011 | Download |
| 4 | For the period from January to March, 2012 | Download |
| 5 | For the period from April 2011 to March 2012 | Download |
RTI Annual Return Information System (2012-13)
| Serial No. | Title | Download/Link |
|---|---|---|
| 1 | For the period from April to June, 2012 | Download |
| 2 | For the period from July to September, 2012 | Download |
| 3 | For the period from October to December, 2012 | Download |
| 4 | For the period from January to March, 2013 | Download |
| 5 | For the period from April 2012 to March 2013 | Download |
RTI Annual Return Information System (2013-14)
| Serial No. | Title | Download/Link |
|---|---|---|
| 1 | For the period from April to June, 2013 | Download |
| 2 | For the period from July to September, 2013 | Download |
| 3 | For the period from October to December, 2013 | Download |
| 4 | For the period from January 2014 to March, 2014 | Download |
RTI Annual Return Information System (2014-15)
| Serial No. | Title | Download/Link |
|---|---|---|
| 1 | For the period from April 2014 to June, 2014 | Download |
| 2 | For the period from July 2014 to September, 2014 | Download |
| 3 | For the period from October 2014 to December, 2014 | Download |
| 4 | For the period from January 2015 to March, 2015 | Download |
Suo Moto Disclosure under Section 4 of RTI Act
| Serial No. | Title | Download/Link |
|---|---|---|
| 1 | The Audit of Self Disclosures: 2019-20 | Download |
| 2 | The Audit of Self Disclosures: 2020-21 | Download |
| 3 | Auditors for Transparency | Download |
| 4 | Audit: 2020-21 | Download |
| 5 | Audit: 2021-22 | Download |
| 6 | Parliament Questions and Answers | Download |







