Authorities under the Act
RTI Annual Return Information System (2011-12)
Serial No. | Title | Download/Link |
---|---|---|
1 | For the period from April to June, 2011 | ![]() |
2 | For the period from July to September, 2011 | ![]() |
3 | For the period from October to December, 2011 | ![]() |
4 | For the period from January to March, 2012 | ![]() |
5 | For the period from April 2011 to March 2012 | ![]() |
RTI Annual Return Information System (2012-13)
Serial No. | Title | Download/Link |
---|---|---|
1 | For the period from April to June, 2012 | ![]() |
2 | For the period from July to September, 2012 | ![]() |
3 | For the period from October to December, 2012 | ![]() |
4 | For the period from January to March, 2013 | ![]() |
5 | For the period from April 2012 to March 2013 | ![]() |
RTI Annual Return Information System (2013-14)
Serial No. | Title | Download/Link |
---|---|---|
1 | For the period from April to June, 2013 | ![]() |
2 | For the period from July to September, 2013 | ![]() |
3 | For the period from October to December, 2013 | ![]() |
4 | For the period from January 2014 to March, 2014 | ![]() |
RTI Annual Return Information System (2014-15)
Serial No. | Title | Download/Link |
---|---|---|
1 | For the period from April 2014 to June, 2014 | ![]() |
2 | For the period from July 2014 to September, 2014 | ![]() |
3 | For the period from October 2014 to December, 2014 | ![]() |
4 | For the period from January 2015 to March, 2015 | ![]() |
Suo Moto Disclosure under Section 4 of RTI Act
Serial No. | Title | Download/Link |
---|---|---|
1 | The Audit of Self Disclosures: 2019-20 | ![]() |
2 | The Audit of Self Disclosures: 2020-21 | ![]() |
3 | Auditors for Transparency | ![]() |
4 | Audit: 2020-21 | ![]() |
5 | Audit: 2021-22 | ![]() |
6 | Parliament Questions and Answers | ![]() |